Step Up SIP Calculator

Future Value:

1572678.12
  • Invested: 870000
  • Interest Earned: 702678.12
  • Total Value: 1572678.12

Investment Growth Over Time

Month Invested Amount Interest Earned Closing Balance
1 5000.0 50.0 5050.0
2 10000.0 150.5 10150.5
3 15000.0 302.005000000001 15302.005000000001
4 20000.0 505.0250500000002 20505.02505
5 25000.0 760.0753005000006 25760.0753005
6 30000.0 1067.6760535050016 31067.676053505
7 35000.0 1428.352814040045 36428.352814040045
8 40000.0 1842.636342180449 41842.63634218045
9 45000.0 2311.0627056022568 47311.06270560226
10 50000.0 2834.173332658276 52834.173332658276
11 55000.0 3412.5150659848587 58412.51506598486
12 60000.0 4046.640216644708 64046.64021664471
13 65500.0 4742.106618811158 70242.10661881116
14 71000.0 5499.527684999266 76499.52768499927
15 76500.0 6319.522961849259 82819.52296184926
16 82000.0 7202.718191467749 89202.71819146775
17 87500.0 8149.745373382422 95649.74537338242
18 93000.0 9161.24282711625 102161.24282711625
19 98500.0 10237.855255387418 108737.85525538742
20 104000.0 11380.233807941288 115380.23380794129
21 109500.0 12589.036146020706 122089.0361460207
22 115000.0 13864.926507480908 128864.92650748091
23 120500.0 15208.57577255572 135708.57577255572
24 126000.0 16620.66153028127 142620.66153028127
25 132000.0 18106.8681455841 150106.8681455841
26 138000.0 19667.936827039928 157667.93682703993
27 144000.0 21304.616195310315 165304.61619531031
28 150000.0 23017.662357263413 173017.6623572634
29 156000.0 24807.838980836037 180807.83898083604
30 162000.0 26675.917370644398 188675.9173706444
31 168000.0 28622.676544350834 196622.67654435083
32 174000.0 30648.903309794347 204648.90330979435
33 180000.0 32755.3923428923 212755.3923428923
34 186000.0 34942.94626632123 220942.94626632123
35 192000.0 37212.37572898445 229212.37572898445
36 198000.0 39564.49948627429 237564.4994862743
37 204500.0 42005.144481137046 246505.14448113705
38 211000.0 44535.195925948414 255535.1959259484
39 217500.0 47155.547885207925 264655.5478852079
40 224000.0 49867.10336405999 273867.10336406
41 230500.0 52670.77439770062 283170.7743977006
42 237000.0 55567.48214167764 292567.48214167764
43 243500.0 58558.15696309443 302058.1569630944
44 250000.0 61643.73853272537 311643.7385327254
45 256500.0 64825.17591805261 321325.1759180526
46 263000.0 68103.42767723312 331103.4276772331
47 269500.0 71479.46195400547 340979.46195400547
48 276000.0 74954.25657354551 350954.2565735455
49 283000.0 78533.79913928098 361533.799139281
50 290000.0 82219.1371306738 372219.1371306738
51 297000.0 86011.32850198052 383011.3285019805
52 304000.0 89911.44178700034 393911.44178700034
53 311000.0 93920.55620487034 404920.55620487034
54 318000.0 98039.76176691905 416039.76176691905
55 325000.0 102270.15938458825 427270.15938458825
56 332000.0 106612.86097843415 438612.86097843415
57 339000.0 111068.98958821851 450068.9895882185
58 346000.0 115639.67948410072 461639.6794841007
59 353000.0 120326.0762789417 473326.0762789417
60 360000.0 125129.33704173111 485129.3370417311
61 367500.0 130055.63041214843 497555.6304121484
62 375000.0 135106.18671626993 510106.18671626993
63 382500.0 140282.24858343264 522782.24858343264
64 390000.0 145585.071069267 535585.071069267
65 397500.0 151015.9217799597 548515.9217799597
66 405000.0 156576.08099775924 561576.0809977592
67 412500.0 162266.8418077369 574766.8418077369
68 420000.0 168089.5102258143 588089.5102258143
69 427500.0 174045.4053280725 601545.4053280725
70 435000.0 180135.85938135325 615135.8593813532
71 442500.0 186362.21797516674 628862.2179751667
72 450000.0 192725.84015491838 642725.8401549184
73 458000.0 199233.09855646756 657233.0985564676
74 466000.0 205885.4295420323 671885.4295420323
75 474000.0 212684.28383745265 686684.2838374526
76 482000.0 219631.1266758272 701631.1266758272
77 490000.0 226727.43794258544 716727.4379425854
78 498000.0 233974.71232201136 731974.7123220114
79 506000.0 241374.45944523148 747374.4594452315
80 514000.0 248928.2040396838 762928.2040396838
81 522000.0 256637.48608008062 778637.4860800806
82 530000.0 264503.8609408814 794503.8609408814
83 538000.0 272528.8995502902 810528.8995502902
84 546000.0 280714.18854579306 826714.1885457931
85 554500.0 289066.330431251 843566.330431251
86 563000.0 297586.9937355635 860586.9937355635
87 571500.0 306277.8636729191 877777.8636729191
88 580000.0 315140.64230964833 895140.6423096483
89 588500.0 324177.0487327449 912677.0487327449
90 597000.0 333388.81922007236 930388.8192200724
91 605500.0 342777.70741227304 948277.707412273
92 614000.0 352345.4844863957 966345.4844863957
93 622500.0 362093.9393312597 984593.9393312597
94 631000.0 372024.87872457225 1003024.8787245722
95 639500.0 382140.12751181796 1021640.127511818
96 648000.0 392441.5287869362 1040441.5287869362
97 657000.0 402935.9440748056 1059935.9440748056
98 666000.0 413625.3035155537 1079625.3035155537
99 675000.0 424511.5565507093 1099511.5565507093
100 684000.0 435596.6721162165 1119596.6721162165
101 693000.0 446882.6388373787 1139882.6388373787
102 702000.0 458371.46522575244 1160371.4652257524
103 711000.0 470065.17987800995 1181065.17987801
104 720000.0 481965.83167679 1201965.83167679
105 729000.0 494075.48999355803 1223075.489993558
106 738000.0 506396.2448934936 1244396.2448934936
107 747000.0 518930.2073424286 1265930.2073424286
108 756000.0 531679.5094158528 1287679.5094158528
109 765500.0 544651.3045100113 1310151.3045100113
110 775000.0 557847.8175551114 1332847.8175551114
111 784500.0 571271.2957306625 1355771.2957306625
112 794000.0 584924.0086879691 1378924.008687969
113 803500.0 598808.2487748489 1402308.2487748489
114 813000.0 612926.3312625973 1425926.3312625973
115 822500.0 627280.5945752233 1449780.5945752233
116 832000.0 641873.4005209755 1473873.4005209755
117 841500.0 656707.1345261852 1498207.1345261852
118 851000.0 671784.205871447 1522784.205871447
119 860500.0 687107.0479301615 1547607.0479301615
120 870000.0 702678.1184094632 1572678.1184094632

What is a Step-up SIP?

A Step-up SIP is a variation of a regular SIP where you increase your monthly investment periodically�usually annually. It aligns your investments with growing income and helps accumulate more wealth over time due to increased contributions and compounding returns.

How to Use the Step-up SIP Calculator

To use the calculator, enter your starting monthly investment amount, expected annual return rate, investment duration in years, and the yearly step-up amount. The calculator computes the future value, total invested amount, and interest earned while showing year-by-year growth charts and a downloadable report.

Advantages of Step-up SIP

  • Allows you to invest more as your income grows
  • Helps beat inflation over the long term
  • Results in significantly higher corpus than regular SIP
  • Disciplined approach to long-term investing

Example

If you start investing Rs. 5,000/month with an annual return of 12% and increase your SIP by Rs. 1,000 every year for 10 years, the Step-up SIP calculator will estimate your future corpus including the breakdown of interest earned and principal invested.