Mutual Fund Calculator

Future Value:

1161695.38
  • Invested: 600000.00
  • Returns: 561695.38

Growth Schedule

Month Invested Returns Balance
1 5000.0 50.0 5050.0
2 10000.0 150.5 10150.5
3 15000.0 302.005000000001 15302.005000000001
4 20000.0 505.0250500000002 20505.02505
5 25000.0 760.0753005000006 25760.0753005
6 30000.0 1067.6760535050016 31067.676053505
7 35000.0 1428.352814040045 36428.352814040045
8 40000.0 1842.636342180449 41842.63634218045
9 45000.0 2311.0627056022568 47311.06270560226
10 50000.0 2834.173332658276 52834.173332658276
11 55000.0 3412.5150659848587 58412.51506598486
12 60000.0 4046.640216644708 64046.64021664471
13 65000.0 4737.106618811158 69737.10661881116
14 70000.0 5484.477684999263 75484.47768499926
15 75000.0 6289.322461849253 81289.32246184925
16 80000.0 7152.215686467753 87152.21568646775
17 85000.0 8073.737843332434 93073.73784333243
18 90000.0 9054.475221765766 99054.47522176577
19 95000.0 10095.01997398342 105095.01997398342
20 100000.0 11195.970173723254 111195.97017372325
21 105000.0 12357.929875460482 117357.92987546048
22 110000.0 13581.509174215083 123581.50917421508
23 115000.0 14867.324265957242 129867.32426595724
24 120000.0 16215.997508616798 136215.9975086168
25 125000.0 17628.157483702962 142628.15748370296
26 130000.0 19104.43905853998 149104.43905853998
27 135000.0 20645.48344912537 155645.48344912537
28 140000.0 22251.93828361662 162251.93828361662
29 145000.0 23924.4576664528 168924.4576664528
30 150000.0 25663.702243117325 175663.70224311732
31 155000.0 27470.339265548508 182470.3392655485
32 160000.0 29345.04265820398 189345.04265820398
33 165000.0 31288.493084786023 196288.49308478602
34 170000.0 33301.378015633876 203301.37801563388
35 175000.0 35384.39179579023 210384.39179579023
36 180000.0 37538.235713748145 217538.23571374814
37 185000.0 39763.61807088563 224763.61807088563
38 190000.0 42061.25425159448 232061.25425159448
39 195000.0 44431.86679411042 239431.86679411042
40 200000.0 46876.18546205154 246876.18546205154
41 205000.0 49394.94731667204 254394.94731667204
42 210000.0 51988.896789838764 261988.89678983876
43 215000.0 54658.785757737176 269658.7857577372
44 220000.0 57405.373615314544 277405.37361531454
45 225000.0 60229.42735146772 285229.4273514677
46 230000.0 63131.72162498243 293131.7216249824
47 235000.0 66113.03884123225 301113.03884123225
48 240000.0 69174.16922964458 309174.1692296446
49 245000.0 72315.91092194105 317315.91092194105
50 250000.0 75539.07003116043 325539.07003116043
51 255000.0 78844.46073147206 333844.46073147206
52 260000.0 82232.90533878678 342232.9053387868
53 265000.0 85705.23439217464 350705.23439217464
54 270000.0 89262.28673609637 359262.2867360964
55 275000.0 92904.90960345732 367904.9096034573
56 280000.0 96633.95869949186 376633.95869949186
57 285000.0 100450.29828648677 385450.29828648677
58 290000.0 104354.80126935162 394354.8012693516
59 295000.0 108348.34928204515 403348.34928204515
60 300000.0 112431.83277486562 412431.8327748656
61 305000.0 116606.1511026143 421606.1511026143
62 310000.0 120872.21261364047 430872.21261364047
63 315000.0 125230.93473977689 440230.9347397769
64 320000.0 129683.24408717465 449683.24408717465
65 325000.0 134230.0765280464 459230.0765280464
66 330000.0 138872.3772933269 468872.3772933269
67 335000.0 143611.1010662602 478611.1010662602
68 340000.0 148447.21207692282 488447.2120769228
69 345000.0 153381.68419769203 498381.684197692
70 350000.0 158415.50103966898 508415.501039669
71 355000.0 163549.65605006565 518549.65605006565
72 360000.0 168785.15261056635 528785.1526105664
73 365000.0 174123.004136672 539123.004136672
74 370000.0 179564.23417803878 549564.2341780388
75 375000.0 185109.87651981914 560109.8765198191
76 380000.0 190760.97528501728 570760.9752850173
77 385000.0 196518.58503786742 581518.5850378674
78 390000.0 202383.77088824613 592383.7708882461
79 395000.0 208357.60859712865 603357.6085971287
80 400000.0 214441.18468309997 614441.1846831
81 405000.0 220635.59652993095 625635.596529931
82 410000.0 226941.95249523025 636941.9524952302
83 415000.0 233361.37202018255 648361.3720201825
84 420000.0 239894.98574038444 659894.9857403844
85 425000.0 246543.9355977883 671543.9355977883
86 430000.0 253309.37495376624 683309.3749537662
87 435000.0 260192.46870330395 695192.468703304
88 440000.0 267194.393390337 707194.393390337
89 445000.0 274316.33732424036 719316.3373242404
90 450000.0 281559.5006974827 731559.5006974827
91 455000.0 288925.0957044576 743925.0957044576
92 460000.0 296414.34666150215 756414.3466615021
93 465000.0 304028.49012811715 769028.4901281171
94 470000.0 311768.77502939827 781768.7750293983
95 475000.0 319636.46277969226 794636.4627796923
96 480000.0 327632.8274074892 807632.8274074892
97 485000.0 335759.1556815641 820759.1556815641
98 490000.0 344016.7472383798 834016.7472383798
99 495000.0 352406.9147107636 847406.9147107636
100 500000.0 360930.98385787127 860930.9838578713
101 505000.0 369590.29369644995 874590.29369645
102 510000.0 378386.1966334145 888386.1966334145
103 515000.0 387320.05859974865 902320.0585997486
104 520000.0 396393.2591857462 916393.2591857462
105 525000.0 405607.1917776037 930607.1917776037
106 530000.0 414963.2636953797 944963.2636953797
107 535000.0 424462.89633233356 959462.8963323336
108 540000.0 434107.5252956569 974107.5252956569
109 545000.0 443898.60054861347 988898.6005486135
110 550000.0 453837.5865540996 1003837.5865540996
111 555000.0 463925.9624196406 1018925.9624196406
112 560000.0 474165.2220438371 1034165.2220438371
113 565000.0 484556.8742642754 1049556.8742642754
114 570000.0 495102.4430069183 1065102.4430069183
115 575000.0 505803.46743698744 1080803.4674369874
116 580000.0 516661.5021113574 1096661.5021113574
117 585000.0 527678.117132471 1112678.117132471
118 590000.0 538854.8983037956 1128854.8983037956
119 595000.0 550193.4472868335 1145193.4472868335
120 600000.0 561695.381759702 1161695.381759702

What is a Mutual Fund?

A mutual fund pools money from many investors to invest in a diversified portfolio of stocks, bonds, or other securities. It is managed by professional fund managers and provides easy access to market investments.

How It Works

You invest regularly through SIPs or in lump sum. The fund uses this money to buy securities. Your investment grows based on returns generated from the underlying assets. Reinvestment of returns leads to compounding growth over time.

Calculation Formula

Future Value = P x [(1 + r)^n - 1] / r x (1 + r)
Where:
P = Monthly Investment,
r = Monthly Interest Rate,
n = Number of Months

Benefits of Mutual Fund Investments

  • Professional management of funds
  • Power of compounding returns
  • Ideal for long-term wealth creation
  • Flexibility with SIP and lumpsum modes

Frequently Asked Questions (FAQs)

What is a mutual fund calculator?

It helps estimate how much your mutual fund investment could grow over time, considering monthly investment, interest rate, and duration.

How does SIP work in mutual funds?

You invest a fixed amount every month in a mutual fund, and it compounds over time to build wealth.

Can I use this calculator for lumpsum investments?

Yes, you can calculate both SIP and lumpsum investment returns based on your input.