Home Loan EMI Calculator

Monthly EMI:

26035/month
Principal Amount: 3000000
Total Interest: 3248327
Total Payable: 6248327

Amortization Schedule

Month Opening Balance Monthly Interest Monthly Principal Outstanding Balance
1 3000000.0 21250.0 4784.697000966018 2995215.302999034
2 2995215.302999034 21216.10839624316 4818.58860472286 2990396.7143943114
3 2990396.7143943114 21181.976726959707 4852.720274006311 2985543.994120305
4 2985543.994120305 21147.603291685497 4887.093709280522 2980656.900411024
5 2980656.900411024 21112.986377911424 4921.710623054594 2975735.1897879695
6 2975735.1897879695 21078.12426099812 4956.572739967898 2970778.6170480014
7 2970778.6170480014 21043.01520409001 4991.681796876008 2965786.9352511256
8 2965786.9352511256 21007.657458028807 5027.039542937211 2960759.8957081884
9 2960759.8957081884 20972.049261266337 5062.647739699682 2955697.247968489
10 2955697.247968489 20936.188839776798 5098.50816118922 2950598.7398073
11 2950598.7398073 20900.074406968375 5134.622593997643 2945464.1172133023
12 2945464.1172133023 20863.704163594226 5170.992837371792 2940293.1243759305
13 2940293.1243759305 20827.076297662843 5207.620703303175 2935085.5036726273
14 2935085.5036726273 20790.188984347777 5244.5080166182415 2929840.995656009
15 2929840.995656009 20753.04038589673 5281.656615069289 2924559.3390409397
16 2924559.3390409397 20715.62865153999 5319.0683494260265 2919240.2706915135
17 2919240.2706915135 20677.951917398223 5356.7450835677955 2913883.525607946
18 2913883.525607946 20640.008306389616 5394.688694576402 2908488.8369133696
19 2908488.8369133696 20601.79592813637 5432.901072829649 2903055.93584054
20 2903055.93584054 20563.312878870493 5471.3841220955255 2897584.5517184446
21 2897584.5517184446 20524.557241338985 5510.139759627033 2892074.4119588174
22 2892074.4119588174 20485.52708470829 5549.169916257728 2886525.2420425597
23 2886525.2420425597 20446.220464468133 5588.476536497885 2880936.7655060617
24 2880936.7655060617 20406.635422334606 5628.061578631412 2875308.7039274303
25 2875308.7039274303 20366.769986152634 5667.927014813384 2869640.776912617
26 2869640.776912617 20326.622169797705 5708.074831168313 2863932.702081449
27 2863932.702081449 20286.18997307693 5748.507027889089 2858184.1950535597
28 2858184.1950535597 20245.471381629384 5789.225619336634 2852394.969434223
29 2852394.969434223 20204.46436682575 5830.2326341402695 2846564.736800083
30 2846564.736800083 20163.166885667255 5871.530115298763 2840693.206684784
31 2840693.206684784 20121.57688068389 5913.1201202821285 2834780.0865645017
32 2834780.0865645017 20079.69227983189 5955.00472113413 2828825.081843368
33 2828825.081843368 20037.510996390523 5997.186004575495 2822827.8958387924
34 2822827.8958387924 19995.030928858116 6039.666072107902 2816788.2297666846
35 2816788.2297666846 19952.24996084735 6082.447040118666 2810705.782726566
36 2810705.782726566 19909.165960979844 6125.531039986174 2804580.2516865795
37 2804580.2516865795 19865.77678277994 6168.920218186078 2798411.3314683936
38 2798411.3314683936 19822.08026456779 6212.616736398228 2792198.7147319955
39 2792198.7147319955 19778.074229351638 6256.62277161438 2785942.0919603813
40 2785942.0919603813 19733.756484719368 6300.94051624665 2779641.151444135
41 2779641.151444135 19689.12482272929 6345.572178236729 2773295.579265898
42 2773295.579265898 19644.177019800114 6390.519981165904 2766905.059284732
43 2766905.059284732 19598.91083660019 6435.786164365829 2760469.2731203665
44 2760469.2731203665 19553.32401793593 6481.372983030087 2753987.9001373365
45 2753987.9001373365 19507.414292639467 6527.282708326551 2747460.61742901
46 2747460.61742901 19461.17937345549 6573.51762751053 2740887.0998014994
47 2740887.0998014994 19414.61695692729 6620.080044038728 2734267.019757461
48 2734267.019757461 19367.724723282015 6666.972277684003 2727600.0474797767
49 2727600.0474797767 19320.500336315086 6714.196664650932 2720885.8508151257
50 2720885.8508151257 19272.94144327381 6761.75555769221 2714124.0952574336
51 2714124.0952574336 19225.045674740155 6809.651326225863 2707314.4439312075
52 2707314.4439312075 19176.81064451272 6857.8863564532985 2700456.557574754
53 2700456.557574754 19128.233949487843 6906.463051478175 2693550.0945232757
54 2693550.0945232757 19079.31316953987 6955.383831426148 2686594.7106918497
55 2686594.7106918497 19030.045867400604 7004.651133565414 2679590.0595582845
56 2679590.0595582845 18980.42958853785 7054.267412428169 2672535.792145856
57 2672535.792145856 18930.46186103315 7104.235139932869 2665431.5570059232
58 2665431.5570059232 18880.140195458625 7154.556805507393 2658277.000200416
59 2658277.000200416 18829.462084752948 7205.23491621307 2651071.765284203
60 2651071.765284203 18778.42500409644 7256.271996869578 2643815.4932873333
61 2643815.4932873333 18727.026410785278 7307.67059018074 2636507.8226971524
62 2636507.8226971524 18675.263744104832 7359.433256861186 2629148.389440291
63 2629148.389440291 18623.134425202064 7411.562575763954 2621736.826864527
64 2621736.826864527 18570.63585695707 7464.061144008949 2614272.7657205183
65 2614272.7657205183 18517.765423853674 7516.931577112344 2606755.834143406
66 2606755.834143406 18464.520491849125 7570.176509116893 2599185.657634289
67 2599185.657634289 18410.898408242883 7623.798592723135 2591561.859041566
68 2591561.859041566 18356.896501544426 7677.800499421592 2583884.0585421445
69 2583884.0585421445 18302.51208134019 7732.184919625826 2576151.8736225185
70 2576151.8736225185 18247.74243815951 7786.95456280651 2568364.919059712
71 2568364.919059712 18192.584843339628 7842.11215762639 2560522.8069020854
72 2560522.8069020854 18137.036548889773 7897.660452076245 2552625.146450009
73 2552625.146450009 18081.09478735423 7953.602213611786 2544671.5442363974
74 2544671.5442363974 18024.75677167448 8009.9402292915365 2536661.604007106
75 2536661.604007106 17968.019695050334 8066.677305915684 2528594.92670119
76 2528594.92670119 17910.880730800098 8123.81627016592 2520471.110431024
77 2520471.110431024 17853.337032219755 8181.359968746263 2512289.750462278
78 2512289.750462278 17795.385732441136 8239.311268524882 2504050.439193753
79 2504050.439193753 17737.023944289085 8297.673056676933 2495752.766137076
80 2495752.766137076 17678.248760137623 8356.448240828395 2487396.317896248
81 2487396.317896248 17619.05725176509 8415.639749200927 2478980.678147047
82 2478980.678147047 17559.44647020825 8475.250530757767 2470505.427616289
83 2470505.427616289 17499.41344561538 8535.283555350637 2461970.144060938
84 2461970.144060938 17438.955187098312 8595.741813867706 2453374.4022470703
85 2453374.4022470703 17378.068682583416 8656.628318382602 2444717.773928688
86 2444717.773928688 17316.75089866154 8717.946102304479 2435999.8278263835
87 2435999.8278263835 17254.998780436883 8779.698220529135 2427220.1296058544
88 2427220.1296058544 17192.8092513748 8841.887749591217 2418378.241856263
89 2418378.241856263 17130.17921314853 8904.517787817487 2409473.7240684456
90 2409473.7240684456 17067.105545484825 8967.591455481193 2400506.1326129646
91 2400506.1326129646 17003.5851060085 9031.111894957518 2391475.020718007
92 2391475.020718007 16939.614730085883 9095.082270880135 2382379.9384471267
93 2382379.9384471267 16875.191230667147 9159.50577029887 2373220.432676828
94 2373220.432676828 16810.311398127535 9224.385602838483 2363996.0470739896
95 2363996.0470739896 16744.972000107427 9289.72500085859 2354706.322073131
96 2354706.322073131 16679.169781351346 9355.527219614673 2345350.7948535164
97 2345350.7948535164 16612.901463545742 9421.795537420276 2335928.9993160963
98 2335928.9993160963 16546.16374515568 9488.533255810336 2326440.466060286
99 2326440.466060286 16478.95330126036 9555.743699705657 2316884.72236058
100 2316884.72236058 16411.266783387444 9623.430217578574 2307261.2921430017
101 2307261.2921430017 16343.100819346264 9691.596181619754 2297569.695961382
102 2297569.695961382 16274.452013059788 9760.24498790623 2287809.4509734754
103 2287809.4509734754 16205.316944395452 9829.380056570566 2277980.0709169046
104 2277980.0709169046 16135.692168994741 9899.004831971277 2268081.0660849335
105 2268081.0660849335 16065.574218101614 9969.122782864404 2258111.943302069
106 2258111.943302069 15994.959598389656 10039.737402576362 2248072.2058994924
107 2248072.2058994924 15923.844791788071 10110.852209177947 2237961.3536903146
108 2237961.3536903146 15852.226255306396 10182.470745659622 2227778.882944655
109 2227778.882944655 15780.100420857974 10254.596580108044 2217524.286364547
110 2217524.286364547 15707.46369508221 10327.233305883808 2207197.0530586634
111 2207197.0530586634 15634.312459165534 10400.384541800484 2196796.6685168627
112 2196796.6685168627 15560.643068661111 10474.053932304907 2186322.6145845577
113 2186322.6145845577 15486.451853307284 10548.245147658734 2175774.369436899
114 2175774.369436899 15411.735116844704 10622.961884121314 2165151.407552778
115 2165151.407552778 15336.489136832177 10698.207864133841 2154453.199688644
116 2154453.199688644 15260.71016446123 10773.986836504788 2143679.2128521395
117 2143679.2128521395 15184.394424369322 10850.302576596696 2132828.9102755426
118 2132828.9102755426 15107.538114451761 10927.158886514257 2121901.7513890285
119 2121901.7513890285 15030.137405672287 11004.559595293731 2110897.1917937347
120 2110897.1917937347 14952.188441872288 11082.50855909373 2099814.683234641
121 2099814.683234641 14873.687339578708 11161.00966138731 2088653.6735732534
122 2088653.6735732534 14794.630187810546 11240.066813155472 2077413.606760098
123 2077413.606760098 14715.013047884027 11319.68395308199 2066093.922807016
124 2066093.922807016 14634.831953216364 11399.865047749654 2054694.0577592663
125 2054694.0577592663 14554.082909128138 11480.61409183788 2043213.4436674286
126 2043213.4436674286 14472.761892644286 11561.935108321732 2031651.5085591068
127 2031651.5085591068 14390.864852293675 11643.832148672343 2020007.6764104345
128 2020007.6764104345 14308.387707907246 11726.309293058772 2008281.3671173758
129 2008281.3671173758 14225.326350414747 11809.370650551271 1996471.9964668246
130 1996471.9964668246 14141.676641640008 11893.02035932601 1984578.9761074986
131 1984578.9761074986 14057.434414094783 11977.262586871235 1972601.7135206275
132 1972601.7135206275 13972.595470771112 12062.101530194906 1960539.6119904325
133 1960539.6119904325 13887.15558493223 12147.541416033788 1948392.0705743986
134 1948392.0705743986 13801.110499901992 12233.586501064026 1936158.4840733346
135 1936158.4840733346 13714.455928852787 12320.241072113231 1923838.2430012214
136 1923838.2430012214 13627.187554591987 12407.509446374032 1911430.7335548473
137 1911430.7335548473 13539.301029346836 12495.395971619182 1898935.337583228
138 1898935.337583228 13450.791974547867 12583.905026418151 1886351.4325568099
139 1886351.4325568099 13361.655980610738 12673.04102035528 1873678.3915364547
140 1873678.3915364547 13271.888606716555 12762.808394249463 1860915.5831422051
141 1860915.5831422051 13181.48538059062 12853.211620375398 1848062.3715218296
142 1848062.3715218296 13090.441798279628 12944.25520268639 1835118.1163191432
143 1835118.1163191432 12998.753323927265 13035.943677038753 1822082.1726421046
144 1822082.1726421046 12906.415389548241 13128.281611417777 1808953.8910306867
145 1808953.8910306867 12813.423394800699 13221.27360616532 1795732.6174245214
146 1795732.6174245214 12719.772706757027 13314.924294208991 1782417.6931303125
147 1782417.6931303125 12625.458659673048 13409.23834129297 1769008.4547890194
148 1769008.4547890194 12530.476554755554 13504.220446210464 1755504.234342809
149 1755504.234342809 12434.821659928231 13599.875341037787 1741904.3590017713
150 1741904.3590017713 12338.48920959588 13696.207791370138 1728208.1512104012
151 1728208.1512104012 12241.47440440701 13793.222596559008 1714414.9286138422
152 1714414.9286138422 12143.772411014717 13890.9245899513 1700524.004023891
153 1700524.004023891 12045.378361835896 13989.318639130122 1686534.6853847608
154 1686534.6853847608 11946.287354808723 14088.409646157295 1672446.2757386034
155 1672446.2757386034 11846.494453148442 14188.202547817576 1658258.073190786
156 1658258.073190786 11745.994685101401 14288.702315864617 1643969.3708749213
157 1643969.3708749213 11644.78304369736 14389.913957268658 1629579.4569176526
158 1629579.4569176526 11542.85448650004 14491.842514465978 1615087.6144031866
159 1615087.6144031866 11440.203935355907 14594.493065610111 1600493.1213375765
160 1600493.1213375765 11336.826276141168 14697.87072482485 1585795.2506127516
161 1585795.2506127516 11232.716358506992 14801.980642459026 1570993.2699702925
162 1570993.2699702925 11127.868995622906 14906.828005343112 1556086.4419649492
163 1556086.4419649492 11022.278963918392 15012.418037047626 1541074.0239279016
164 1541074.0239279016 10915.941002822638 15118.75599814338 1525955.2679297582
165 1525955.2679297582 10808.849814502455 15225.847186463563 1510729.4207432945
166 1510729.4207432945 10701.000063598338 15333.69693736768 1495395.7238059267
167 1495395.7238059267 10592.386376958648 15442.31062400737 1479953.4131819194
168 1479953.4131819194 10483.003343371929 15551.693657594089 1464401.7195243253
169 1464401.7195243253 10372.845513297305 15661.851487668713 1448739.8680366566
170 1448739.8680366566 10261.907398592984 15772.789602373034 1432967.0784342836
171 1432967.0784342836 10150.183472242843 15884.513528723175 1417082.5649055603
172 1417082.5649055603 10037.668168081052 15997.028832884966 1401085.5360726754
173 1401085.5360726754 9924.355880514784 16110.341120451234 1384975.1949522241
174 1384975.1949522241 9810.240964244922 16224.456036721096 1368750.738915503
175 1368750.738915503 9695.317733984813 16339.379266981205 1352411.3596485218
176 1352411.3596485218 9579.58046417703 16455.116536788988 1335956.2431117329
177 1335956.2431117329 9463.023388708109 16571.67361225791 1319384.569499475
178 1319384.569499475 9345.640700621281 16689.05630034474 1302695.5131991303
179 1302695.5131991303 9227.426551827173 16807.270449138843 1285888.2427499914
180 1285888.2427499914 9108.37505281244 16926.321948153578 1268961.9208018377
181 1268961.9208018377 8988.48027234635 17046.216728619667 1251915.704073218
182 1251915.704073218 8867.736237185294 17166.960763780724 1234748.7433094373
183 1234748.7433094373 8746.136931775181 17288.560069190837 1217460.1832402465
184 1217460.1832402465 8623.676297951746 17411.02070301427 1200049.1625372323
185 1200049.1625372323 8500.34823463873 17534.34876632729 1182514.813770905
186 1182514.813770905 8376.14659754391 17658.55040342211 1164856.2633674827
187 1164856.2633674827 8251.065198853003 17783.631802113014 1147072.6315653697
188 1147072.6315653697 8125.097806921369 17909.599194044647 1129163.032371325
189 1129163.032371325 7998.238145963553 18036.458855002464 1111126.5735163225
190 1111126.5735163225 7870.479895740618 18164.217105225398 1092962.356411097
191 1092962.356411097 7741.816691245272 18292.880309720746 1074669.4761013763
192 1074669.4761013763 7612.24212238475 18422.45487858127 1056247.0212227951
193 1056247.0212227951 7481.749733661466 18552.947267304553 1037694.0739554906
194 1037694.0739554906 7350.333023851393 18684.363977114626 1019009.7099783759
195 1019009.7099783759 7217.985445680163 18816.711555285856 1000192.9984230901
196 1000192.9984230901 7084.700405496888 18949.99659546913 981243.0018276209
197 981243.0018276209 6950.471262945649 19084.22573802037 962158.7760896005
198 962158.7760896005 6815.291330634671 19219.405670331347 942939.3704192692
199 942939.3704192692 6679.153873803158 19355.543127162862 923583.8272921063
200 923583.8272921063 6542.052109985754 19492.644890980264 904091.1824011261
201 904091.1824011261 6403.979208674644 19630.717792291376 884460.4646088347
202 884460.4646088347 6264.928290979246 19769.768709986773 864690.6958988479
203 864690.6958988479 6124.892429283506 19909.80457168251 844780.8913271654
204 844780.8913271654 5983.864646900755 20050.832354065264 824730.0589731002
205 824730.0589731002 5841.837917726127 20192.85908323989 804537.1998898602
206 804537.1998898602 5698.805165886511 20335.891835079507 784201.3080547807
207 784201.3080547807 5554.75926538803 20479.937735577987 763721.3703192028
208 763721.3703192028 5409.69303976102 20625.003961205 743096.3663579978
209 743096.3663579978 5263.599261702485 20771.097739263532 722325.2686187342
210 722325.2686187342 5116.470652716034 20918.226348249984 701407.0422704843
211 701407.0422704843 4968.299882749264 21066.397118216755 680340.6451522675
212 680340.6451522675 4819.079569828562 21215.617431137456 659125.02772113
213 659125.02772113 4668.802279691338 21365.89472127468 637759.1329998553
214 637759.1329998553 4517.460525415642 21517.236475550377 616241.896524305
215 616241.896524305 4365.046767047161 21669.65023391886 594572.2462903862
216 594572.2462903862 4211.553411223569 21823.14358974245 572749.1027006437
217 572749.1027006437 4056.9728107962264 21977.724190169793 550771.3785104739
218 550771.3785104739 3901.29726444919 22133.39973651683 528637.978773957
219 528637.978773957 3744.519016315529 22290.17798465049 506347.8007893065
220 506347.8007893065 3586.6302555909215 22448.066745375098 483899.7340439314
221 483899.7340439314 3427.6231161445144 22607.073884821504 461292.6601591099
222 461292.6601591099 3267.489676127029 22767.20732483899 438525.45283427095
223 438525.45283427095 3106.221957576086 22928.47504338993 415596.977790881
224 415596.977790881 2943.8119260187405 23090.885074947277 392506.09271593374
225 392506.09271593374 2780.2514900711976 23254.44551089482 369251.6472050389
226 369251.6472050389 2615.532501035693 23419.164499930324 345832.4827051086
227 345832.4827051086 2449.646752494519 23585.0502484715 322247.4324566371
228 322247.4324566371 2282.5859799011796 23752.11102106484 298495.32143557223
229 298495.32143557223 2114.3418601686367 23920.355140797383 274574.96629477484
230 274574.96629477484 1944.9060112546554 24089.790989711364 250485.1753050635
231 250485.1753050635 1774.2699917441998 24260.427009221818 226224.74829584168
232 226224.74829584168 1602.4253004288787 24432.271700537138 201792.47659530456
233 201792.47659530456 1429.3633758834073 24605.33362508261 177187.14297022193
234 177187.14297022193 1255.075596039072 24779.621404926947 152407.521565295
235 152407.521565295 1079.553277754173 24955.143723211844 127452.37784208315
236 127452.37784208315 902.7876763814224 25131.909324584594 102320.46851749855
237 102320.46851749855 724.7699853322814 25309.927015633737 77010.54150186482
238 77010.54150186482 545.4913356382092 25489.20566532781 51521.33583653701
239 51521.33583653701 364.94279550880384 25669.754205457215 25851.581631079793
240 25851.581631079793 183.11536988681522 25851.581631079203 5.893525667488575E-10

What is Home Loan EMI?

Home Loan EMI refers to the Equated Monthly Installment paid to repay your home loan. It includes both interest and principal components and remains fixed for fixed-rate loans. It allows you to gradually repay your home over time.

How is EMI Calculated?

EMI = [P x R x (1 + R)^N] / [(1 + R)^N - 1]
  • P = Principal loan amount
  • R = Monthly interest rate (annual rate / 12 / 100)
  • N = Loan tenure in months

Why Use a Home Loan EMI Calculator?

A home loan EMI calculator simplifies your financial planning. It lets you compare different loan options, understand repayment burden, and adjust tenure or rate to fit your budget before applying.

What is a Loan Amortization Schedule?

This schedule breaks down each EMI into interest and principal over time. Early EMIs consist mostly of interest; later EMIs pay more toward principal. It helps track how your loan is repaid and plan early prepayments.

Home Loan Repayment Plans

  • Fixed EMI: Uniform EMIs for the entire tenure.
  • Step-Up: EMIs increase over time, suitable for growing income.
  • Balloon Payment: Lower EMIs initially, with a large amount paid at the end.
  • Flexible EMIs: Customizable plans for partial prepayments or variable income.

How to Use the Home Loan EMI Calculator

Enter your loan amount, interest rate, and tenure (in months or years). The calculator shows EMI, total interest, and total repayment. Adjust values to find the most suitable plan for you.

Frequently Asked Questions (FAQs)

Can I use this calculator for under-construction properties?

Yes. Just enter the disbursed loan amount instead of the sanctioned total for accuracy.

Can I prepay my home loan?

Yes. Most lenders allow it. Prepaying helps reduce the overall interest paid and shortens tenure.

Does EMI change over time?

For fixed-rate loans, no. Floating-rate loans may see EMI changes based on market rates.