APY Calculator

Monthly Investment: 50
  • Total Investment: 24000
  • Final Corpus: 155434

Growth Schedule

Year Age Monthly Investment Yearly Investment Interest Earned Balance Total Invested Final Corpus
1 21 50.0 600.0 0.0 600.0 600.0 155433.91122599883
2 22 50.0 600.0 48.0 1248.0 1200.0 155433.91122599883
3 23 50.0 600.0 99.84 1947.8400000000001 1800.0 155433.91122599883
4 24 50.0 600.0 155.8272 2703.6672 2400.0 155433.91122599883
5 25 50.0 600.0 216.293376 3519.960576 3000.0 155433.91122599883
6 26 50.0 600.0 281.59684608 4401.55742208 3600.0 155433.91122599883
7 27 50.0 600.0 352.1245937664 5353.6820158464 4200.0 155433.91122599883
8 28 50.0 600.0 428.29456126771197 6381.976577114112 4800.0 155433.91122599883
9 29 50.0 600.0 510.55812616912897 7492.5347032832415 5400.0 155433.91122599883
10 30 50.0 600.0 599.4027762626594 8691.9374795459 6000.0 155433.91122599883
11 31 50.0 600.0 695.354998363672 9987.292477909574 6600.0 155433.91122599883
12 32 50.0 600.0 798.9833982327659 11386.27587614234 7200.0 155433.91122599883
13 33 50.0 600.0 910.9020700913871 12897.177946233725 7800.0 155433.91122599883
14 34 50.0 600.0 1031.774235698698 14528.952181932424 8400.0 155433.91122599883
15 35 50.0 600.0 1162.316174554594 16291.268356487017 9000.0 155433.91122599883
16 36 50.0 600.0 1303.3014685189614 18194.56982500598 9600.0 155433.91122599883
17 37 50.0 600.0 1455.5655860004783 20250.135411006457 10200.0 155433.91122599883
18 38 50.0 600.0 1620.0108328805165 22470.14624388697 10800.0 155433.91122599883
19 39 50.0 600.0 1797.6116995109578 24867.75794339793 11400.0 155433.91122599883
20 40 50.0 600.0 1989.4206354718344 27457.178578869763 12000.0 155433.91122599883
21 41 50.0 600.0 2196.574286309581 30253.752865179344 12600.0 155433.91122599883
22 42 50.0 600.0 2420.3002292143474 33274.05309439369 13200.0 155433.91122599883
23 43 50.0 600.0 2661.9242475514952 36535.97734194519 13800.0 155433.91122599883
24 44 50.0 600.0 2922.878187355615 40058.8555293008 14400.0 155433.91122599883
25 45 50.0 600.0 3204.708442344064 43863.563971644864 15000.0 155433.91122599883
26 46 50.0 600.0 3509.085117731589 47972.64908937646 15600.0 155433.91122599883
27 47 50.0 600.0 3837.8119271501164 52410.46101652658 16200.0 155433.91122599883
28 48 50.0 600.0 4192.836881322126 57203.2978978487 16800.0 155433.91122599883
29 49 50.0 600.0 4576.263831827896 62379.5617296766 17400.0 155433.91122599883
30 50 50.0 600.0 4990.364938374128 67969.92666805073 18000.0 155433.91122599883
31 51 50.0 600.0 5437.594133444059 74007.52080149479 18600.0 155433.91122599883
32 52 50.0 600.0 5920.601664119583 80528.12246561437 19200.0 155433.91122599883
33 53 50.0 600.0 6442.24979724915 87570.37226286353 19800.0 155433.91122599883
34 54 50.0 600.0 7005.629781029083 95176.00204389261 20400.0 155433.91122599883
35 55 50.0 600.0 7614.080163511409 103390.08220740402 21000.0 155433.91122599883
36 56 50.0 600.0 8271.206576592322 112261.28878399634 21600.0 155433.91122599883
37 57 50.0 600.0 8980.903102719707 121842.19188671604 22200.0 155433.91122599883
38 58 50.0 600.0 9747.375350937284 132189.56723765333 22800.0 155433.91122599883
39 59 50.0 600.0 10575.165379012267 143364.7326166656 23400.0 155433.91122599883
40 60 50.0 600.0 11469.178609333248 155433.91122599883 24000.0 155433.91122599883

What is Atal Pension Yojana (APY)?

The Atal Pension Yojana is a government-backed pension scheme aimed at unorganized sector workers. It ensures a fixed monthly pension after retirement (age 60) based on the contribution made and age at entry.

Formula Used

Monthly Contribution = Based on Pension Amount and Entry Age
Total Corpus = Contribution * Number of Payments + Government Contribution (if applicable)

Benefits

  • Guaranteed monthly pension from age 60
  • Low contribution amounts starting from Rs. 42/month
  • Government co-contribution for eligible subscribers (for early enrollees)
  • Tax benefit under Section 80CCD(1)

Frequently Asked Questions (FAQs)

Who can join the Atal Pension Yojana?

Anyone aged 18-40 years with a bank account can enroll in APY.

What are the pension options under APY?

Pension slabs include Rs. 1000, 2000, 3000, 4000, or 5000 per month, starting at age 60.

Are there any tax benefits?

Yes. Contributions are deductible under Section 80CCD(1).

Is the contribution fixed throughout?

Yes, based on your chosen pension amount and age of joining.